month | total steps | average steps per day | number of steps ahead of pace for the year |
January | 454200 | 14,652 | 144,200 |
February | 353400 | 12,621 | 217,600 |
March | 382500 | 12,339 | 290,100 |
April | 313900 | 10,463 | 304,000 |
May | 339100 | 10,939 | 333,100 |
June | 336800 | 11,227 | 369,900 |
July | 332600 | 10,729 | 392,500 |
Didn't get as much walking in during the month of July, but at least I'm staying above my 10k-a-day pace!
No comments:
Post a Comment