month | total steps | average steps per day | number of steps ahead of pace for the year |
January | 454200 | 14,652 | 144,200 |
February | 353400 | 12,621 | 217,600 |
March | 382500 | 12,339 | 290,100 |
April | 313900 | 10,463 | 304,000 |
May | 339100 | 10,939 | 333,100 |
June | 336800 | 11,227 | 369,900 |
July | 332600 | 10,729 | 392,500 |
August | 374900 | 12,094 | 457,400 |
September | 337900 | 11,263 | 495,300 |
October | 211200 | 7,040 | 213,500 |
Wow, so... October bit it when it comes to steps. I've been having some womanly health issues and haven't been walking anywhere nearly as much as I should. Things will get better in November, I hope!
No comments:
Post a Comment