month | total steps | average steps per day | number of steps ahead of pace for the year |
January | 454200 | 14,652 | 144,200 |
February | 353400 | 12,621 | 217,600 |
March | 382500 | 12,339 | 290,100 |
April | 313900 | 10,463 | 304,000 |
May | 339100 | 10,939 | 333,100 |
June | 336800 | 11,227 | 369,900 |
July | 332600 | 10,729 | 392,500 |
August | 374900 | 12,094 | 457,400 |
September | 337900 | 11,263 | 495,300 |
Slowly plugging ahead to hitting my goal way early this year - might even make it by the end of the month, with some serious walking in there. I'm at 3,225,300 steps for the year. OK, it would take a *massive* amount of walking to get it done in October, but definitely by mid-November at the latest. ;)
No comments:
Post a Comment