month | total steps | average steps per day | number of steps ahead/behind of pace |
January | 295,100 | 9,519 | -14,900 |
February | 209,700 | 7,489 | -85,200 |
March | 228,000 | 7,355 | -167,200 |
April | 183,300 | 6,110 | -283,900 |
May | 421,200 | 13,587 | -176,200 |
June | 339,300 | 11,310 | -136,900 |
July | 322,900 | 10,416 | -124,000 |
August | 512,200 | 16,523 | +78,200 |
Woo, look at me all caught up on my steps! ;)
However, I've started September with not feeling so great, so my steps this month so far are not so great. (I'm averaging 6,800 so far.) But hey, I'm just aiming for that 10,000 a day, and I could catch up to keep that average for this month. We'll see.
Weight, as usual, is staying the same.
No comments:
Post a Comment